Course Trained Assessed Placed Live Batches
Basic Sewing Machine Operator 1116 1115 516 0
Special Sewing Machine Operator 578 576 550 0
Skilled Sewing Operator 74 74 74 0
Hand Embroider 648 648 0 0
Garment Checker 275 275 188 0
Cutting Helper 78 76 78 0
Industrial Sewing Machine Operator 5083 4936 4231 0
Multi-skilled Industrial Sewing Machine Operator 25 25 25 0
Sewing Helper 93 91 93 0
Finishing Helper 336 285 326 0
Quality Checker 3660 3650 2086 0
Production Supervisor 25 0 25 0
Blowroom & Carding Tenter/Operators 8 8 8 0
Drawframe & Speedframe Tenter/Operator 147 147 146 0
Comber Preparatory & Comber Tenter/Operator 32 32 32 0
Ringframe Doffer 501 461 490 0
Autconer Machine Operator 246 241 244 0
Open End Spinning Tenter/Operator 13 10 13 0
Warping & Sizing Tenter/Operator 11 11 11 0
Loom Stenter/Operator 181 151 181 0
Inspection Folding Operator 10 10 10 0
Basic Sewing Machine Operator 7941 7338 7439 0
Garment Construction Techniques 26 17 0 0
Apparel Products Speciality Trouser,Knits,Jackets,Lounge Wear 12748 11391 9480 0
Apparel CAD/CAM 30 30 20 0
Basic Sewing Machine Operator 25028 24944 21639 0
Basic Sewing Machine Operator 119 119 0 0
Ring Frame Sider - (Operator) 53 57 35 0
Open end Machine Tenter 28 30 30 0
Ball Warping 94 111 85 0
Speed Frame Machine Operator 20 19 9 0
Shuttle less looms 156 165 139 0
Effluent Water Treatment plant operator 17 17 15 0
Basic Sewing Machine Operator 21736 20200 16613 0
Garment Checker 2129 2062 1242 0
Garment Finisher 50 43 40 0
Spinning Mill Operator 6013 5521 5407 0
Garment Checker 143 143 66 0
Basic Sewing Machine Operator 527 527 297 0
Basic Sewing Machine Operator 15383 14410 10684 0
Garment Checker 737 735 707 0
Garment Finisher 464 441 415 0
Sewing Supervisor Skill Development and Upgradation 26 26 0 0
Trainers 83 81 32 0
Spinning Mill Operator 10251 10167 8049 0
Industrial Sewing Machine Operator 4946 4379 4766 0
Multi-skilled Industrial Sewing Machine Operator 15 15 0 0
VMS Champion 56 52 0 0
Garment Quality Controller 57 56 8 0
Fusing Operator 8 6 8 0
Line Feeding Helper 4 2 4 0
Sampling Tailor Tops 5 5 0 0
Garment Production Process Executive 24 24 15 0
Finishing Helper 90 84 90 0
Special Sewing Machine Operator 16 16 16 0
Sewing Helper 147 128 147 0
Production Supervisor 103 99 58 0
Numbering Helper 31 28 31 0
In-Line / End-Line Quality Checker 311 204 261 0
Sorter 169 145 169 0
Feeding Helper Finishing 1 1 1 0
Weaving Training 152 152 15 0
Embroidery Training 270 270 7 0
Basic Sewing Machine Operator 608 491 51 0
Basic Sewing Machine Operator 4591 4380 2739 0
Garment Quality Controller 8 12 1 0
Hand Embellishment / Embroidery Work 431 396 1 0
Finisher & Packer 1426 1412 1374 0
Surface Ornamentation Techniques 23453 23420 17573 0
Machine Technician 554 535 495 0
Quality Checker 6070 6036 5768 0
Sewing Machine Operator Basic+Advance 13150 13006 10906 0
Sewing Machine Operator Advance 6105 6090 5902 0
Basic Sewing Operator 17523 17069 13589 0
Can Carrier 5 5 5 0
Ring Frame Tenter 215 202 215 0
Textiles Cotton Spinning Speed Frame Doffer 49 45 49 0
Combing tenter 20 16 20 0
Reeler ?Reeling on Machines 25 25 25 0
Ring frame Doffer 303 282 303 0
Mixing Operator 36 33 36 0
Winder ?Automatic winding machine 152 145 152 0
Ring Doubling Machine Doffer 30 26 30 0
Textiles Cotton Spinning Speed Frame Machine Operator 56 55 56 0
Winder ? Manual winding machine 126 121 126 0
Card Tenter ? Semi High speed cards 35 35 35 0
Lap Carrier 15 15 15 0
Bale breaker tenter and cotton feeder 3 3 3 0
Scutcher operator In a Blow Room 39 38 39 0
Data Entry Operator 38 0 15 0
Tailor(Basic Sewing Operator) 388 0 265 0
Industrial Sewing Machine Operator 20734 19713 19608 0
Textiles Committee Certified Quality Professional (TCQP) [TCQP ] 1171 0 5 0
Quality Controllers [Non-MES ] 101 101 101 0
Data Entry Operators [Non-MES ] 233 233 85 0
Home Fashion Designing [Non-MES ] 81 81 29 0
ERP solutions for Processing House [Non-MES ] 54 54 45 0
ERP solutions for fabric production [Non-MES ] 131 129 99 0
ERP solutions for sizing [Non-MES ] 13 13 0 0
Fabric Structure Analysis [Non-MES ] 117 117 100 0
Textile Designing [Non-MES ] 33 0 18 0
Textile Designing - CAD [Non-MES ] 268 130 92 0
ERP solutions for weaving factories [Non-MES ] 119 119 78 0
Sewing Machine Operator 2884 1273 1532 0
Weaving Man-Made Fibre Fabrics 601 472 404 0
Short Term Skill Upgradation Training Programme for Weavers 8837 2956 7147 0
Embroidery Technology & Merchandising 6 0 0 0
Advanced Training in Computer Aided Textile Designing 619 464 185 0
Weaving Man-Made Fibre Fabrics 1003 30 55 0
Wet Processing of Man-Made Textile 133 0 0 0
Chemical Processing Technology 23 0 0 0
Apparel Merchandising 250 0 0 0
Advanced Training in Apparel Merchandising 74 0 0 0
Textile Designing 25 0 0 0
Textile Colour & Design Technology 52 0 0 0
Advance Training in Fashion & Apparel Design Technology 35 0 0 0
Fashion & Apparel Design Technology 127 0 0 0
Operator level program-Supervisory level program 9 0 0 0
Operator level program-Knitting 35 35 0 0
Operator level program-Weaving 381 311 0 0
Operator level program-Weaving preparation 34 19 19 0
Operator level program-Post Spinning 265 245 245 0
Spininng 199 199 199 0
Spinning preparatory 230 229 230 0
Jobber Fitter Training for Powerloom 80 80 0 0
Base Fabric Preparation for Operators 95 95 0 0
Base Fabric Preparation for Entrepreneurs 98 98 0 0
Base Fabric Preparation for Supervisors 553 553 0 0
Non-woven Technology for Entrepreneurs 100 100 0 0
Coating & Laminating for Entrepreneurs 42 42 0 0
Coating & Laminating for Operators 125 117 0 0
EDP 47 47 0 0
Weaver 2251 2253 27 0
Apparel 5 0 0 0
Processing 288 288 0 0
Jobber 447 447 0 0
Chemical Processing 5 0 0 0
Apparel Production balancing & Cost Control 231 201 185 0
Refresher weaving 7079 6660 4938 0
Operator for weaving machines 2831 2308 2245 0
Operator for Warping, sizing, Winding Machines 285 285 285 0
Refresher Course in Spinning 6624 6357 6167 0
Spinning Operator for Spinning Machines 2115 1798 1619 0
Embroidery with CAD 292 292 0 0
Garment Manufacturing 347 347 0 0
Fabric Making 38 38 0 0
Yarn Making 2432 2363 603 0
Garment Dry Processing Operator 182 182 182 0
Wet Processing Supervisor 85 85 41 0
Wet Processing Operator 11236 10549 10437 0
Garment Wet Processing Operator 237 237 157 0
Ginning Mechanical Maintenance 500 500 0 0
Ginning Electricals Marketing 98 98 0 0
Ginning Cotton Marketing 335 335 18 0
Ginning Fibre Technology 593 593 0 0
Ginning Factory Management 503 503 0 0
Ginning lint baling 172 172 0 0
Ginning Material Handling 252 252 0 0
CAD for Textile 886 489 285 0
Textile design for apparel 225 225 0 0
Pattern & Marker making for apparels 307 307 36 0
Garment Design & Development 779 779 16 0
Fabrics print design technology 287 287 29 0
Woven fabrics design technology 401 401 150 0
CAD pattern maker for garment manufacturing 132 132 0 0
CAD for fashion designing 230 230 0 0
CAD for Printed fabrcs 284 284 60 0
CAD for Woven Fabrics 359 359 30 0
Apparel behaviour Skills 980 980 652 0
Apparel Marketing Management 198 198 171 0
Apparel Labour & Manufacturing Productivity 6072 6003 4409 0
Certified Course composite manufacturing 316 294 15 0
Apparel Quality Systems 574 574 368 0
Apparel Lean Manufacturing 856 374 503 0
Apparel Industrial Engineering 1168 1168 709 0
Apparel Management Development Programme 454 454 424 0
Advanced Stitching [AS Non MES ] 1451 700 252 0
Data Under Migration Process 27934 27657 16903 0
Apparel Merchandising and Export-Import Management 13 13 0 0
Distance Education-Apparel Merchandising and Export-Import Management 27 27 0 0
Distance Education-Computer Aided Pattern Making 2 2 0 0
Distance Education-Garment Technology and Management 49 49 0 0
Fashion and Apparel Design 4 4 0 0
Garment Technology and Management 52 52 0 0
Garment Checker 283 283 0 0
Garment Dyeing, Dry cleaning and Finishing Technology 25 25 0 0
Laundring, Drycleaning and Finishing 17 17 0 0
Skill Up-gradation/Refresher Programs 1307 1307 0 0
Soft Skills for Supervisors 8 8 0 0
Tailor (Basic Sewing Operator) 657 657 0 0
Knitting Technology 176 176 0 0
Dyeing and Quality Control 29 29 0 0
Fabric Dyeing and Finishing Operator 135 135 0 0
Supervisory Level Programs on Protective Textile 38 38 0 0
Autoconer Fitter 7 7 0 0
Autoconer Tenter 595 595 0 0
Blow Room and Card Fitter 17 17 0 0
Blow room tenter 19 19 0 0
Card Tenter 5 5 0 0
Cheese Winding Tenter 45 45 0 0
Comber Tenter 8 8 0 0
Comber, D/F, S/F Fitter 14 14 0 0
Cone Winding Tenter 19 19 0 0
Draw Frame Tenter 9 9 0 0
Electrical/Electronic Technician 19 19 0 0
Ring Frame Doffer 924 924 0 0
Ring frame Fitter 27 27 0 0
Ring Frame Sider 762 762 0 0
Skill Up-gradation/Refresher Programs 804 804 0 0
Speed Frame Doffer and Tenter 41 41 0 0
Spinning Preparatory Tenter 174 174 0 0
Textile Technology 56 56 0 0
TFO Fitter 5 5 0 0
TFO Tenter 67 67 0 0
Computer aided Textile Design 175 175 0 0
Distance Education-Textile Technology and Management 84 84 0 0
Textile Technology 46 46 0 0
Apparel Design and Quality Control 164 164 0 0
Computer aided Textile Design 25 25 0 0
Distance Education-Quality Evaluation in Textiles and Garments 30 30 0 0
Programs for Laboratory Technician and Quality Controller 88 88 0 0
Testing of Textile Materials 84 84 0 0
Textile Design and Quality Control 48 48 0 0
Mechanic (General) 140 140 0 0
Weaver, Powerloom 774 774 0 0
Weaving Technology 597 597 0 0
Certificate Course: Textile Technology 24 0 0 0
Computer Aided Design 257 0 0 0
Embroidery 300 0 0 0
Entrepreneur (Weaving) 234 192 0 0
Fitter 356 76 0 0
Knitter 43 0 38 0
Physics Testing assistant 26 0 0 0
Sewing Machine Operator 618 341 20 0
Spinning Mills Operatives 7155 65 6251 0
Weavers 966 469 391 0
Basic Sewing Operator 984 228 0 0
Fitter/Jobber 361 361 0 0
Fabric production 86 86 0 0
Shuttless Weaving 404 129 0 0
Basic Weaving 2143 1373 0 0
Advance Weaving Techniques 195 155 20 0
Allied Weaving Activities 280 20 0 0
Design Making including CATD 384 185 79 0
Dyeing 606 100 60 0
Preparatory Process 390 20 20 0
Printing 357 40 0 0
Garment Manufacturing 293 4 0 0
Advanced Manufacturing 274 55 0 0
Cluster Based Technology 56 0 0 0
Bleaching Dyeing and Printing 156 66 0 0
Winding to Weaving 254 16 0 0
Jute Selection to Spinning 24 0 0 0
Finishing and Packing 1851 1851 1061 0
Industrial Sewing Machine Operator Specialized 53064 53064 27885 0
Basic Pattern Making 30 30 0 0
Quality checking 118 118 71 0
Printing & Processing etc. 321 271 157 0
Hand Spinning 3453 3453 1818 0
Power loom Operator 229 229 0 0
Apparel Making 2405 2174 605 0
Sewing Machine Operator Basic 15314 13897 13589 0
Basic Sewing Operator 4587 4473 4473 0
CAD/CAM 241 240 236 0
Quality Checker 639 633 642 0
Machine Technician 140 140 137 0
Finisher & Packers 68 66 65 0
Quality & Compliance Assurance 46 46 46 0
Production Planning & IE 8 8 8 0
Chikankari(archived) 870 870 870 0
Zardozi(archived) 900 900 900 0
Industrial Sewing Machine Operator [ISMO ] - Archived 203 203 60 0
Garment and Apparel(Archived) 408 294 377 0
SEWING OPERATOR FOR BASIC SKILLS GAR-105(Archived) 1001 1001 1001 0
GARMENT CHECKER -GAR-209(Archived) 588 588 578 0
SPECIAL SEWING MACHINE OPERATOR GAR 211(Archived) 1029 1029 985 0
SEWING HELPER GAR-125(Archived) 8 8 8 0
SEWING MACHINE OPERATOR FOR HIGH SKILL GAR-210(Archived) 49 49 49 0
FINISHING HELPER GAR-127(Archived) 138 138 138 0
RELAYER GAR-122(Archived) 32 32 32 0
HAND EMBROIDERY GAR-101(Archived) 254 254 0 0
NUMBERING HELPER GAR-116(Archived) 20 20 20 0
Quality Checker(Archived) 220 179 97 0
Basic Sewing Operator(Archived) 574 353 238 0
Sewing Machine Operator Basic+Advance(Archived) 447 350 343 0
Surface Ornamentation Techniques(Archived) 336 230 200 0
Smart Product Speciality Course (Trouser, Knits, Jackets, Lounge Wear)(Arcihved) 15 15 15 0
Sewing Machine Operator Advance(Archived) 166 147 166 0
Finisher & Packer(Archived) 16 16 16 0
Weaving Technician (archived) 19 19 0 0
Weavers training (archived) 34 34 0 0
Weaver (archived) 352 352 125 0
EDP (archived) 1 1 0 0
Jobber (archived) 9 9 0 0
Jobber Training (archived) 4 4 0 0
Processing (archived) 62 62 0 0
Sewing Machine Operator (SMO) - Archived 3588 3588 1861 0
Embroidry - Archived 387 387 141 0
Basic Sewing Operator -Archived 3385 2733 1627 0
Hand Embroidery -Archived 698 535 44 0
Quality Controller -Archived 30 27 4 0
Basic Sewing Operator - Archived 179 179 17 0
Hand Embroidery - Archived 1002 575 948 0
Weaving - Archived 140 139 136 0
Ring Frame Sider - (Operator) (archived) 292 292 0 0
Ring frame Doffer (archived) 70 70 0 0
Winder - Manual winding machine (archived) 95 95 0 0
Winder - Automatic winding machine (archived) 123 123 0 0
Card Tenter - High speed / Super high speed cards (archived) 4 4 0 0
Combing tenter (archived) 9 9 0 0
Draw frame Tenter (archived) 10 10 0 0
Speed frame Machine Operator (archived) 7 7 0 0
Open-end Machine Tenter (archived) 21 21 0 0
Industrial Sewing Machine Operator -Archived 4450 3714 4289 0
Finishing Helper -Archived 193 156 193 0
Garment Quality Controller-Archived 114 111 22 0
Production Supervisor-Archived 148 132 30 0
In-Line/End-Line Quality Checker-Archived 231 184 205 0
Garment Packer -Archived 3 3 3 0
Sewing Helper-Archived 20 13 20 0
Spreader -Archived 18 17 0 0
Sorter -Archived 36 27 36 0
BASIC SEWING MACHINE OPERATOR - Archived 3138 1568 3112 0
CAD OPERATOR - Archived 844 579 821 0
DATA ENTRY OPERATOR - Archived 823 433 823 0
GARMENT CHECKERS - Archived 80 0 80 0
OFFICE ASSISTANT - Archived 90 70 90 0
Winder-Automatic Winding Machine 133 104 103 0
Smart Product Specialty Course (Trouser, Knits, Jackets, Lounge Wear) 19 19 19 0
Surface Ornamentation Techniques & Computerized Machine Embroidery 141 141 141 0
Sewing Machine Operator Basic+Advance 5679 5589 5569 0
Ring Frame Machine Operator 441 282 272 0
Ring Frame Doffer 11222 9168 9154 0
Auto corner tenter 2394 2070 2068 0
Speed frame-doffer/ tenter 3445 2815 2779 0
Sewing machine operator 8900 7826 7821 0
Industrial Sewing Machine Operator 1764 1761 1086 0
Draw Frame Tenter 34 35 20 0
Speed Frame Doffer & Cleaner 71 49 31 0
Ring Frame machine operator 1842 1667 1085 0
Speed Frame Machine Operator 152 145 69 0
Fitter – Manual Winding 16 16 16 0
Fitter – Automatic Winding 208 156 71 0
Weaver – Shuttleless Rapier Looms 278 278 116 0
Weaver – Shuttleless Air Jet looms 86 86 58 0
Garment Checker 219 216 213 0
Hand Embroidery 906 891 903 0
Sewing Machine Operator 7700 7534 6156 0
Garment Checker 339 339 227 0
SMO 1536 1536 1239 0
Tailor ( Basic Sewing Operator) 31 18 18 0
Ring Frame Tenter 23 23 22 0
Card Machine Operator 15 15 15 0
Bloow Room Operator 14 14 14 0
Auto Coner Machine Operator 188 188 188 0
Sewing Machine Operator 8500 8341 7136 0
Pattern Maker 355 270 302 0
Speed Frame Machine Operator Cum Doffer 58 58 58 0
Ring Frame Doffer 3878 3625 3338 0
Combing Machine Operator 11 11 11 0
Sewing Machine Operator 2759 2716 2383 0
Auto coner operator 3702 3472 3251 0
Speed Frame Machine Operator cum doffer 1166 1131 1128 0
AIRJET LOOM WEAVER 930 886 819 0
Open End spinning Machine operator 20 20 17 0
Airjet loom weaver 299 300 194 0
Stenter machine 72 71 34 0
Garment checker 60 61 29 0
Industrial Sewing Machine Operator 304 272 285 0
Software application in textiles design 7 0 0 0
Sewing Machine Operator 21524 20746 15488 0
Garment Checker 550 539 475 0
Ring Frame Doffer 525 524 503 0
Industrial sewing machine operator 824 796 712 0
Tailor - Basic sewing operator 4271 3722 3257 0
Combing Machine Operator 33 21 21 0
Speed Frame Machine Operator cum Doffer 65 52 52 0
Ring Frame Tenter 727 676 676 0
Ring Frame Doffer 19 19 19 0
Auto Coner Machine Operator 64 66 64 0
Powerloom Weaver 247 246 246 0
Airjet Loom Weaver 138 137 138 0
Projectile Loom Weaver 66 66 66 0
Sewing Machine Operator 2123 2093 1835 0
Embroidery Machine Operator 311 310 310 0
Warping Machine Operator 49 47 47 0
Stenter Machine Operator 156 148 146 0
Sewing Machine Operator 124 94 0 0
Sewing Machine Operator 548 502 457 0
Pattern Maker 60 38 50 0
CAD Operator 48 45 42 0
Garment Checker 363 348 297 0
Sewing Machine Operator 2125 2107 2123 0
Sewing Machine Operator 19787 19439 17772 0
Yarn Packer 94 94 94 0
Software application in textile design 120 120 90 0
Stenter Machine Operator 1024 1015 913 0
Soft Flow Dyeing Machine Operator 285 285 285 0
Garment Checker 28 28 28 0
Sewing Machine Operator 5753 5712 5068 0
Fabric Checker 7381 7298 5654 0
Fabric Cutter 48 48 48 0
Hand Embroider (CED) 1919 1813 1535 0
Winder-Automatic Winding Machine 33 40 10 0
Projectile Weaving 14 14 14 0
Sewing Machine Operator 1094 1094 1033 0
Garment Checker 604 573 602 0
Fuser and Ironer 32 32 32 0
CAD Operator 201 201 151 0
Sewing Machine Operator 8777 8670 6186 0
Overlock and Flatlock Machine Operator 1859 1814 1765 0
Garment Checker 2329 2299 1885 0
Fabric Checker 136 135 134 0
TFO Tenter 15 15 15 0
Surface Ornamentation Techiniques 1800 1765 1449 0
Tie and Dye Specialist 151 119 68 0
Sewing Machine Operator 10434 9950 9530 0
Sewing Machine Operator 2603 2545 2135 0
Sewing Machine Operator 8831 8602 6825 0
Circular Knitting Machine Operator 117 94 77 0
Compacting Machine Operator 25 23 25 0
Soft Flow Dyeing Machine Operator 50 45 45 0
Stenter Machine Operator 89 84 79 0
Circular Knitting Machine Operator 49 38 38 0
HT-HP Cheese Dyeing Machine Operator 267 236 238 0
Fuser and Ironer TC GMT 02 661 631 647 0
Garment Checker TC GMT 04 976 932 947 0
Over-lock and Flat Lock Machine Operator TC GMT 10 2196 2142 2191 0
Repier loom Weaver 141 141 133 0
Warping Machine Operator 90 90 90 0
Calendering Machine Opertor 15 15 15 0
Fabric Checker 72 72 54 0
Sizing Machine Operator 97 97 65 0
Sewing Machine Operator 866 631 545 0
Industrial Sewing Machine Operator 977 779 726 0
VA&SO 105 92 90 0
Pattern Making 50 27 30 0
Basic Designing 150 126 138 0
Basic Sewing Machine Operator 520 453 353 0
Jackquard and Multi tredle weaving 108 104 108 0
AzoFree Dying 50 45 45 0
Techno Garment Programme 63 29 26 0
OVERLOCK AND FLAPLOCK MACHINE OPERATOR 10 10 10 0
Fuser and Ironer 35 35 35 0
Garment Checker 153 153 129 0
Fabric checker 63 63 55 0
GARMENT CHECKER 884 874 705 0
SEWING MACHINE OPERATOR 10202 9764 8504 0
Pattern Maker 206 196 168 0
Fabric Cutter 38 30 32 0
Computer Embroidery Machine Operator 104 104 101 0
Sizing Machine Operator 69 69 69 0
TC GMT 02- Fuser and Ironer 88 88 88 0
TC GMT 04- Garment Checker 7360 7196 3484 0
TC GMT 06- Sewing Machine Operator 58961 57920 39225 0
Sewing Machine Operator 128 125 88 0
Powerloom Weaver 79 77 77 0
Rapier Loom Weaver 58 51 43 0
Sewing Machine Operator 10139 10110 7427 0
Stenter Machine Operator 511 508 433 0
Warp knitting machine operator 35 34 34 0
Soft flow dyeing machine operator 97 97 97 0
Calendering Machine Opertor 9 9 9 0
Rapier loom weaver 123 106 98 0
Fabric checker 58 58 58 0
Embroidery Machine Operator(RSA) 1402 1401 1346 0
Fuser and Ironer(RSA) 20 20 19 0
Computer Embroidery Machine Operator(RSA) 225 225 225 0
Garment Checker(RSA) 3298 3281 3262 0
CAD Operator(RSA) 279 278 278 0
Sewing Machine Operator(RSA) 25494 25295 24933 0
Pattern Maker(RSA) 907 906 894 0
Fabric Checker(RSA) 35 34 35 0
Over-lock and Flat Lock Machine Operator(RSA) 94 94 94 0
Sewing Machine Operator 8999 8936 6202 0
Embroidery Machine Operator 85 79 61 0
Fuser and Ironer 63 63 62 0
Pattern Maker 189 183 174 0
Continuous Bleaching Range (Fabric Bleaching) Machine Operator 435 435 435 0
Fabric Singeing Machine Operator 24 20 20 0
Fabric Mercerizing Machine Operator 59 59 59 0
Fabric Cutter 50 50 9 0
Fabric Checker TC GMT 08 18 18 18 0
HT-HP Cheese Dyeing Machine Operator TC PRC 01 8 8 8 0
SEWING MACHINE OPERATOR 6151 5995 4654 0
GARMENT CHECKER 1019 999 734 0
Fabric Checker 192 175 175 0
Garment Checker 313 313 259 0
Circular Knitting Machine Operator 23 17 17 0
Pattern Maker 1722 1686 1230 0
Cone Winding Machine Operator 117 117 117 0
Garment Checker 64 63 63 0
sewing machine operator 1928 1915 1744 0
Computer Embroidery Machine Operator 64 61 5 0
Sewing Machine Operator 589 554 219 0
Fabric Checker 22 22 0 0
Stenter Machine Operator 12 12 12 0
Sewing Machine Operator 908 905 908 0
Draw Frame Operator/Lap Former/Comber 151 151 151 0
Ring Frame Tenter 358 357 357 0
Ring Frame Doffer 419 419 419 0
Sewing Machine Operator 8802 8679 6237 0
Blow Room Operator/Carding/Draw Frame Machine Operator 159 159 159 0
Speed Frame Operator cum Doffer 220 220 220 0
Sewing Machine Operator (TC GMT 06) 1299 1286 921 0
Sewing Machine Operator 1514 1507 1494 0
Circular Knitting Machine Operator 18 18 18 0
Sewing Machine Operator 1501 1471 1138 0
Fuser and Ironer 15 15 15 0
Garment Checker 10 10 10 0
Over lock and Flat lock Machine Operator 10 10 10 0
Sewing Machine Operator 1500 1493 1123 0
Pattern Maker 631 623 475 0
Sewing machine operator 2426 2414 1773 0
AUTO CONER OPERATOR 435 435 435 0
OPEN END SPINNING OPERATOR 50 50 44 0
Garment Checker 60 60 59 0
SEWING MACHINE OPERATOR 2651 2486 1868 0
GARMENT CHECKER 10 10 0 0
FABRIC CHECKER 34 34 34 0
FABRIC CHECKER 35 35 35 0
Industrial Sewing Machine Operator 1095 1095 854 0
Fabric Checker 30 30 30 0
SEWING MACHINE OPERATOR 1564 1505 1318 0
sewing machine operator 9922 9484 7201 0
Handloom Weaver 5863 5854 5855 0
Industrial Sewing Machine - 300HRS FA 1424 1263 1261 0
Industrial Sewing Machine - 300HRS FC 6200 5953 5948 0
Sewing Machine Operator 25023 24516 16649 0
Sewing Machine Operator 9816 9136 9220 0
Sewing Machine Operator 1079 1086 606 0
Sewing Machine Operator 3182 3167 2249 0
SEWING MACHINE OPERATOR 443 443 259 0
GARMENT CHECKER 66 66 55 0
FABRIC CHECKER 575 572 415 0
Sewing Machine Operator 3119 3112 2324 0
Over-lock and Flat Lock Machine Operator 1626 1617 1618 0
Sewing Machine Operator 85 85 85 0
Garment Checker 320 316 315 0
Fabric Cutter 146 146 146 0
Fuser and Ironer 43 43 43 0
Sewing Machine Operator 5292 5250 5159 0
Sewing Machine Operator 737 730 732 0
Overlock and Flat Lock Machine Operator 1086 1085 1086 0
Garment Checker 253 252 253 0
Sewing Machine Operator 636 636 636 0
Overlock and Flat Lock Machine Operator 171 171 171 0
Garment Checker 1610 1610 1610 0
Circular Knitting Machine Operator 57 57 57 0
Tailor (woven fabrics), single needle and double needle machines 1500 1499 1059 0
Sewing Machine Operator 206 206 206 0
Advanced Sewing Machine Operator 473 469 469 0
Sewing Machine Operator (SMO) 2422 2418 2320 0
QUALITY CHECKERS 151 151 151 0
FINISHERS AND PACKERS 352 351 352 0
FABRIC CUTTERS 137 136 137 0
TFO Machine Operator 329 323 214 0
Stitching Machine Operator 207 166 163 0
Quality Checker 69 69 69 0
Ironer & Fuser 24 9 9 0
Jute Sack Sewing and Finishing 1958 1819 1736 0
Block Printing Operator 317 312 252 0
Hand Dyeing Operator 999 948 885 0
INDUSTRIAL SEWING OPRETOR 563 560 458 0
Yarn Packer 25 25 20 0
sewing machine operator 2342 2336 2336 0
Fuser and Ironer 1473 1461 1472 0
Fabric Cutter 686 682 686 0
Fabric Checker 8 8 8 0
Garment Checker 603 603 602 0
Blow Room, Carding and Draw Frame Machine Operator 41 41 41 0
Draw Frame, Lap Former and Combing Machine Operator 39 39 39 0
Compacting Machine Operator 55 55 55 0
Sewing Machine Operator 2746 2724 1956 0
Computer Embroidery Machine Operator 81 81 81 0
Sewing Machine Operator 202 201 157 0
CAD Operator 180 179 136 0
SEWING MACHINE OPERATOR 1974 1938 1410 0
GARMENT CHECKER 75 74 56 0
GARMENT CHECKER 218 217 153 0
Circular Knitting Machine Operator 47 47 47 0
Sewing Machine Operator 939 938 612 0
Embroidery Machine operator 64 58 2 0
Garment Checker 448 425 425 0
Sewing Machine Operator 547 532 373 0
Sewing Machine Operator 183 181 133 0
Sewing Machine Operator 281 280 281 0
Advanced Sewing Machine Operator- New 1560 1522 1504 0
SEWING MACHINE MECHANIC 10 10 10 0
Calendering Machine Operator 156 156 121 0
Garment Checker 90 90 90 0
SEWING MACHINE OPERATOR 1711 1676 1222 0
GARMENT CHECKER 158 143 75 0
SEWING MACHINE OPERATOR 144 134 1 0
OVER-LOCK AND FLAT LOCK MACHINE OPERATOR 37 34 0 0
COMPUTER EMBROIDERY MACHINE OPERATOR 9 0 0 0
PATTERM MAKER 59 57 18 0
HT-HP CHEESE DYEING MACHINE OPERATOR 30 29 0 0
Embroidery Machine Operator 159 159 159 0
Sewing machine operator 356 312 257 0
SEWING MACHINE OPERATOR 2909 2873 2475 0
FABRIC CHECKER 12 12 12 0
GARMENT CHECKER 41 41 41 0
Machine Mechanics 39 39 10 0
Garment Checker 157 135 84 0
Embroidery Machine Operator 1336 1282 1238 0
Sewing Machine Operator 333 323 237 0
BLOCK PRINTING 30 30 24 0
SEWING MACHINE OPERATOR 1908 1892 1454 0
BLOCK PRINTING OPERATOR 122 116 111 0
Garment Checker 21 21 21 0
Garment Checker 77 77 77 0
SEWING MACHINE OPERATOR 888 882 714 0
SMO 115 115 101 0
Sewing Machine Operator 3155 3140 2248 0
Sewing Machine Operator 3606 3590 2491 0
Circular Knitting Machine Operator 30 30 30 0
SEWING MACHINE OPERATOR 1836 1561 1461 0
Sewing Machine Operator 2221 2217 1775 0
Sewing Machine Operator 7973 7939 7870 0
SMO 537 537 449 0
Washing Operator Course 28 29 28 0
Sewing Machine Operator 2889 2888 2245 0
Garments Checkers 830 825 830 0
Fabric Cutter - New 154 151 154 0
Over Lock and Flat Lock Machine Operator 593 593 593 0
Garment Checkers 486 485 486 0
Fusers and Ironers 1142 1136 1140 0
SEWING MACHINE OPERATOR 2500 2464 1787 0
SEWING MACHINE OPERATOR 149 168 149 0
PATTERN MAKER 30 28 24 0
Ring Frame Doffer 310 297 297 0
Auto Coner Machine Operator 789 722 722 0
Speed Frame Machine Operator cum Doffer 246 225 225 0
Fabric Cutter 530 529 425 0
CAD OPERATOR 118 82 82 0
FABRIC CUTTER 154 132 132 0
Over-lock and Flat Lock Machine Operator 138 114 107 0
Pattern Maker 59 38 38 0
Auto Coner Machine Operator 315 307 294 0
Blow Room, carding Machine and Draw frame machine Operator 46 45 45 0
Sewing Machine Operator 298 296 298 0
Circular Knitting Machine Operator 90 90 0 0
HT-HP Cheese Dyeing Machine Operator 147 117 49 0
Fabric Singeing Machine Operator 30 0 0 0
Jigger Machine Operator 90 90 74 0
