Targets

12,02,076
Total Sanctioned
 
 
I
4,26,221

II
6,21,143
III
1,54,712
Trainings

11,14,545
Trained
 
 
I
3,70,606
II
6,11,713
III
1,32,226
Assessments

10,45,156
Assessed
 
 
I
3,36,881
II
5,87,202
III
1,21,073
Placements

843082
Placed
 
 
I
247819
II
490976
III
104287
IA Implementing Agencies

88
IAs
 
 
 
 

 
 
 
 
Highlights
Training programme under ISDS was closed in April 2018

Today

Trainees in Classes Today

New Trainees in Classes Today
State Districts IAs In Training Trained Assessed Placed
Andaman and Nicobar 2 0 0 0 0 0
Andhra Pradesh 13 29 0 96,194 90,832 76,856
Assam 27 7 0 5,069 4,918 3,246
Arunachal Pradesh 15 2 0 723 708 336
Bihar 38 14 0 28,748 29,003 22,435
Chandigarh 1 1 0 131 130 130
Chhattisgarh 27 7 0 11,741 11,916 8,201
Dadra and Nagar Haveli 1 1 0 174 174 0
Daman and Diu 2 4 0 644 585 349
Delhi 10 19 0 19,477 18,434 12,055
Goa 2 0 0 0 0 0
Gujarat 33 17 0 1,11,432 1,05,380 88,661
Haryana 21 25 0 53,994 52,794 39,744
Himachal Pradesh 12 6 0 1,660 1,415 1,022
Jammu and Kashmir 22 4 0 3,625 3,277 2,371
Jharkhand 24 6 0 11,543 11,120 7,410
Karnataka 30 37 0 1,28,063 1,22,339 1,12,111
Kerala 14 9 0 7,838 7,508 7,442
Lakshadweep 1 0 0 0 0 0
Madhya Pradesh 50 28 0 80,016 74,607 55,645
Maharashtra 36 20 0 37,360 26,955 23,382
Manipur 9 6 0 4,268 2,124 1,692
Meghalaya 7 2 0 921 862 517
Mizoram 8 3 0 59 59 0
Nagaland 8 2 0 79 29 29
Odisha 31 13 0 43,285 42,199 24,761
Puducherry 4 4 0 989 995 807
Punjab 22 8 0 10,837 10,437 7,463
Rajasthan 32 21 0 53,183 51,175 37,506
Sikkim 4 2 0 526 530 307
Tamil Nadu 33 36 0 1,79,443 1,67,228 1,53,372
Telangana 27 23 0 36,502 33,066 29,677
Tripura 8 6 0 8,627 8,618 5,937
Uttar Pradesh 74 48 0 1,16,677 1,11,618 75,238
Uttarakhand 14 5 0 481 400 188
West Bengal 20 21 0 61,383 60,325 47,052
Scheme
Reach
19670
Companies
795292
Females
4273
PH
360346
OBC
232914
SC
76584
ST